
Energy (kJ) | 1450 kJ |
Energy (kcal) | 344 kcal |
Fat | 1.4g |
Of which saturates | 0.2g |
Carbohydrate | 52g |
Of which sugars | 2.8g |
Fibre | 15.8g |
Protein | 22.8g |
Salt | 0.04g |
Hot: Velouté, Side dish, Gratin.
Cold: Salad, Spread.
Before opening: Store in a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Split peas from organic farming.
Data sheet
The workshop manufactures products containing : gluten .
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | no | yes |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle