| Energy (kJ) | 1478 kJ |
| Energy (kcal) | 350 kcal |
| Fat | 2.8g |
| Of which saturates | 0.6g |
| Carbohydrate | 37.7g |
| Of which sugars | 1.1g |
| Fibre | 16.9g |
| Protein | 35g |
| Salt | 0.36g |
Hot: Velouté, Side Dish, Gratin.
Cold: Salad, Spread.
Before opening: In a dry place, away from light.
After opening: Reseal well, keep in a dry place, away from light.
Data sheet
The workshop manufactures products containing : gluten .
| Allergens | Contains allergens | Allergens traces |
|---|---|---|
| Gluten | no | yes |
| Soya | no | no |
| Sesam | no | no |
| Mustard | no | no |
| Milk | no | no |
| Molluscs | no | no |
You might also like