
Energy (kJ) | 1364 kJ |
Energy (kcal) | 323 kcal |
Fat | 1.7g |
Of which saturates | 0.4g |
Carbohydrate | 59.7g |
Of which sugars | 2.1g |
Fibre | 10g |
Protein | 12.1g |
Salt | 0.01g |
Hot: Risotto, Gratin, Side dish, Stuffed vegetables.
Cold: Salad, Dessert.
Before opening: Keep dry, away from light.
After opening: Reseal well, keep dry, away from light.
Organic einkorn wheat.
Product contains : gluten
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | yes | no |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle