| Energy (kJ) | 2459 kJ |
| Energy (kcal) | 587 kcal |
| Fat | 46.3g |
| Of which saturates | 6.5g |
| Carbohydrate | 2g |
| Of which sugars | 1.2g |
| Fibre | 7.6g |
| Protein | 38.3g |
| Salt | 0.02g |
Cold: To nibble, Salad.
Before opening: In a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Pumpkin seeds from organic farming.
Data sheet
The workshop manufactures products containing : gluten , soya and sesam .
| Allergens | Contains allergens | Allergens traces |
|---|---|---|
| Gluten | no | yes |
| Soya | no | yes |
| Sesam | no | yes |
| Mustard | no | no |
| Milk | no | no |
| Molluscs | no | no |
You might also like