X12
| Energy (kJ) | 1490 kJ |
| Energy (kcal) | 354 kcal |
| Fat | 6.1g |
| Of which saturates | 0.7g |
| Carbohydrate | 58.1g |
| Of which sugars | 1g |
| Fibre | 7g |
| Protein | 14g |
| Salt | 0.01g |
Hot: Side dish, Risotto.
Cold: Salad.
Before opening: Keep in a dry place, away from light.
After opening: Reseal well, keep in a dry place, away from light.
White, black, and red quinoa.
Data sheet
The workshop manufactures products containing : gluten and soya .
| Allergens | Contains allergens | Allergens traces |
|---|---|---|
| Gluten | no | yes |
| Soya | no | yes |
| Sesam | no | no |
| Mustard | no | no |
| Milk | no | no |
| Molluscs | no | no |
You might also like
check_circle
check_circle