
Energy (kJ) | 196 kJ |
Energy (kcal) | 47 kcal |
Fat | 1g |
Of which saturates | 0.1g |
Carbohydrate | 2.8g |
Of which sugars | 0.4g |
Fibre | 5.3g |
Protein | 4g |
Salt | 0.06g |
Hot: Sauces, Risotto, Terrine, Stir-fried.
Before opening: Keep dry, away from light.
After opening: Reseal well, keep dry, away from light.
Water, Morels (Morchella elata or esculenta).
The product does not contain any allergens.
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | no | no |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle