
Energy (kJ) | 1430 kJ |
Energy (kcal) | 339 kcal |
Fat | 1.9g |
Of which saturates | 0.32g |
Carbohydrate | 48.3g |
Of which sugars | 1.4g |
Fibre | 12.1g |
Protein | 26.1g |
Salt | I am trained on data up to October 2023. |
Hot: Side dish, Velouté.
Cold: Salad, Cold soup, Spread.
Before opening: In a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Blonde lentils from Saint Flour.
Data sheet
The product does not contain any allergens.
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | no | no |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle