
Energy (kJ) | 1430 kJ |
Energy (kcal) | 339 kcal |
Fat | 1.9g |
Of which saturates | 0.32g |
Carbohydrate | 48.3g |
Of which sugars | 1.4g |
Fibre | 12.1g |
Protein | 26.8g |
Salt | 0.13g |
Hot: Side dish, Velouté.
Cold: Salad, Cold soup, Spread.
Before opening: In a dry place, protected from light.
After opening: Reseal well, keep in a dry place, protected from light.
Blonde lentils.
Data sheet
The workshop manufactures products containing : gluten .
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | no | yes |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle