
Energy (kJ) | 1390 kJ |
Energy (kcal) | 328 kcal |
Fat | 0.8g |
Of which saturates | 0.14g |
Carbohydrate | 44.9g |
Of which sugars | 1.29g |
Fibre | 15.4g |
Protein | 27.7g |
Salt | 0.13g |
Hot: Side dish, Velouté.
Cold: Salad, Cold soup, Spread.
Before opening: In a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Green lentils from organic farming.
Data sheet
The workshop manufactures products containing : gluten .
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | no | yes |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle