| Energy (kJ) | 1411 kJ |
| Energy (kcal) | 333 kcal |
| Fat | 1.7g |
| Of which saturates | 0.2g |
| Carbohydrate | 50g |
| Of which sugars | 1g |
| Fibre | 11g |
| Protein | 24g |
| Salt | 0.01g |
Hot: Side dish, Velouté.
Cold: Salad, Cold soup, Spread.
Before opening: In a dry place, away from light.
After opening: Close tightly, store in a dry place, away from light.
Green lentils.
Data sheet
The workshop manufactures products containing : gluten .
| Allergens | Contains allergens | Allergens traces |
|---|---|---|
| Gluten | no | yes |
| Soya | no | no |
| Sesam | no | no |
| Mustard | no | no |
| Milk | no | no |
| Molluscs | no | no |
check_circle
check_circle