
Energy (kJ) | 1456 kJ |
Energy (kcal) | 345 kcal |
Fat | 0.8g |
Of which saturates | 0.2g |
Carbohydrate | 53g |
Of which sugars | 2.2g |
Fibre | 19.5g |
Protein | 21.7g |
Salt | 0.01g |
Hot: Side dish, Stew.
Cold: Salad, Spread.
Before opening: Store in a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Organic chickpeas.
The workshop manufactures products containing : gluten .
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | no | yes |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle