| Energy (kJ) | 1550 kJ |
| Energy (kcal) | 367 kcal |
| Fat | 6.5g |
| Of which saturates | 1.1g |
| Carbohydrate | 57.9g |
| Of which sugars | 0.9g |
| Fibre | 10.2g |
| Protein | 14.2g |
| Salt | 0.01g |
Hot: Cake.
Cold: Porridge, Muesli.
Before opening: Keep dry and away from light.
After opening: Reseal well, keep dry and away from light.
Product contains : gluten
| Allergens | Contains allergens | Allergens traces |
|---|---|---|
| Gluten | yes | no |
| Soya | no | no |
| Sesam | no | no |
| Mustard | no | no |
| Milk | no | no |
| Molluscs | no | no |
You might also like