
Energy (kJ) | 1450 kJ |
Energy (kcal) | 343 kcal |
Fat | 2.24g |
Of which saturates | 0.37g |
Carbohydrate | 62.4g |
Of which sugars | 3.17g |
Fibre | 11g |
Protein | 13g |
Salt | 0.01g |
Hot: Risotto, Gratin, Side dish.
Cold: Salad.
Before opening: Store in a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Pre-cooked durum wheat.
Product contains : gluten
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | yes | no |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle