
X12
Energy (kJ) | 1482 kJ |
Energy (kcal) | 350 kcal |
Fat | 1.5g |
Of which saturates | 0.2g |
Carbohydrate | 60.6g |
Of which sugars | 1.3g |
Fibre | 10.9g |
Protein | 18.1g |
Salt | 0.01g |
Hot: Side dish, Risotto.
Cold: Salad.
Before opening: In a dry place, protected from light.
After opening: Reseal well, store in a dry place, protected from light.
Bulgur (40%), pre-cooked green lentils (20%), red lentils (20%), pre-cooked durum wheat (20%)
Product contains : gluten , the workshop also manufactures products containing : soya .
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | yes | no |
Soya | no | yes |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle