
X10
Energy (kJ) | 1258 kJ |
Energy (kcal) | 297 kcal |
Fat | 1.7g |
Of which saturates | 0.4g |
Carbohydrate | 57.6g |
Of which sugars | 1.6g |
Fibre | 5.2g |
Protein | 10.6g |
Salt | 0.03g |
Hot: Side dish.
Cold: Salad.
Before opening: In a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Precooked durum wheat (50%), basmati rice (27%), red lentils (10%), whole long red rice (10%), golden flax (3%).
Product contains : gluten
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | yes | no |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle