
Energy (kJ) | 1446 kJ |
Energy (kcal) | 341 kcal |
Fat | 2.1g |
Of which saturates | 0.3g |
Carbohydrate | 70.5g |
Of which sugars | 0.1g |
Fibre | 2.4g |
Protein | 9.1g |
Salt | 0g |
Hot: Side dish, Risotto.
Cold: Salad.
Before opening: Store in a dry place, away from light.
After opening: Reseal well, store in a dry place, away from light.
Basmati rice (60%), white quinoa (20%), red quinoa (20%).
The workshop manufactures products containing : gluten .
Allergens | Contains allergens | Allergens traces |
---|---|---|
Gluten | no | yes |
Soya | no | no |
Sesam | no | no |
Mustard | no | no |
Milk | no | no |
Molluscs | no | no |
You might also like
check_circle
check_circle